<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquaNerd &#187; koralia powerhead</title>
	<atom:link href="http://blog.aquanerd.com/tag/koralia-powerhead/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aquanerd.com</link>
	<description>Reef Aquarium and Saltwater Hobbyist Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydor Koralia Evolution Pumps Are Easy to Disassemble</title>
		<link>http://blog.aquanerd.com/2011/10/hydor-koralia-evolution-pumps-are-easy-to-disassemble.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydor-koralia-evolution-pumps-are-easy-to-disassemble</link>
		<comments>http://blog.aquanerd.com/2011/10/hydor-koralia-evolution-pumps-are-easy-to-disassemble.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:00:04 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[Aquarium Videos]]></category>
		<category><![CDATA[aquarium pump]]></category>
		<category><![CDATA[Hydor]]></category>
		<category><![CDATA[hydor koralia]]></category>
		<category><![CDATA[koralia evolution]]></category>
		<category><![CDATA[koralia powerhead]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=14341</guid>
		<description><![CDATA[Several years ago, Hydor changed the aquarium water pump game by introducing their very budget friendly propeller-based Koralia pumps. The pumps were very inexpensive, provided good flow that emulated that of more expensive pumps, and featured a magnet and suction cup hybrid mounting system to keep them attached to the glass. But the original line [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Fhydor-koralia-evolution-pumps-are-easy-to-disassemble.html' data-shr_title='Hydor+Koralia+Evolution+Pumps+Are+Easy+to+Disassemble'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Fhydor-koralia-evolution-pumps-are-easy-to-disassemble.html' data-shr_title='Hydor+Koralia+Evolution+Pumps+Are+Easy+to+Disassemble'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-N9euKSkyas?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-N9euKSkyas?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p>Several years ago, Hydor changed the aquarium water pump game by introducing their very budget friendly propeller-based Koralia pumps. The pumps were very inexpensive, provided good flow that emulated that of more expensive pumps, and featured a magnet and suction cup hybrid mounting system to keep them attached to the glass. But the original line of pumps had one issue when it came to being disassembled for cleaning. The front housing twisted off, which often caused some light plastic parts within the pump to break. This didn&#8217;t cause much of a functional issue with the pumps, if any, but it did cause many users to get frustrated with the fact that a piece of their pump broke. Fortunately, Hydor followed up the original Koralia lineup with the release of the Koralia Evolution pumps, which fixed this issue (and a couple of other unrelated issues). The front housing no longer needs to be twisted, but snaps off with the help two tabs on either side of the pump. By simply pushing in both of the tabs simultaneously, the front housing just slights right off.</p>
<div class="shr-publisher-14341"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/10/hydor-koralia-evolution-pumps-are-easy-to-disassemble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Koralia SmartWave Controller Seen at MACNA</title>
		<link>http://blog.aquanerd.com/2011/09/the-koralia-smartwave-controller-seen-at-macna.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-koralia-smartwave-controller-seen-at-macna</link>
		<comments>http://blog.aquanerd.com/2011/09/the-koralia-smartwave-controller-seen-at-macna.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:45:48 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[hydor koralia]]></category>
		<category><![CDATA[koralia powerhead]]></category>
		<category><![CDATA[smartwave]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=13534</guid>
		<description><![CDATA[Over the weekend, the crew at the Hydor booth at MACNA showed off their new SmartWave controller system designed obviously with their Koralia water pumps in mind. The very simple yet effective multi-function system has two channels of water flow, though each channel can be expanded to include multiple water pumps. Since each channel has [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F09%2Fthe-koralia-smartwave-controller-seen-at-macna.html' data-shr_title='The+Koralia+SmartWave+Controller+Seen+at+MACNA'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F09%2Fthe-koralia-smartwave-controller-seen-at-macna.html' data-shr_title='The+Koralia+SmartWave+Controller+Seen+at+MACNA'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/09/Hydor-Koralia-SmartWave.jpg"><img class="aligncenter size-full wp-image-13535" title="Hydor Koralia SmartWave" src="http://blog.aquanerd.com/wp-content/uploads/2011/09/Hydor-Koralia-SmartWave.jpg" alt="Hydor Koralia SmartWave" width="545" height="363" /></a></p>
<p>Over the weekend, the crew at the Hydor booth at MACNA showed off their new SmartWave controller system designed obviously with their Koralia water pumps in mind. The very simple yet effective multi-function system has two channels of water flow, though each channel can be expanded to include multiple water pumps. Since each channel has a capacity for 100watts of power flow, a hobbyist could essentially hook up dozens of Koralia pumps on a single controller, though they would all still act as only two separate units. The SmartWave offers two flow modes, a synchronous and alternate mode, with times varying between 5 seconds and 6 hours. A manual mode is also included for turning off the pumps during feeding times. The retail price on the SmartWave is set at $70 and it is currently available to purchase.</p>
<p><span id="more-13534"></span></p>
<p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/09/SmartWave-Controller-from-Hydor.jpg"><img class="aligncenter size-full wp-image-13537" title="SmartWave Controller from Hydor" src="http://blog.aquanerd.com/wp-content/uploads/2011/09/SmartWave-Controller-from-Hydor.jpg" alt="SmartWave Controller from Hydor" width="545" height="363" /></a></p>
<p>Ever since the Koralia pumps arrived on the aquarium scene a handful of years ago, hobbyists have been hooking them up to wavemakers in order to get variable water flow and pulsing waves in their aquariums. Unfortunately, the only wavemakers available at the time were not designed for the Koralia pumps, and the hard starting and stopping caused issues with the motors over the long haul. At first, the propellers would get hung up, spin backwards, and even make clicking noises during startup. Over extended use, some hobbyists were even seeing pump failures. To solve these problems, Hydor came out with a controller system for the Koralia pumps. The controller would slowly speed up and slow down the water flow being emitted from the pumps, effectively eliminating all of those previous issues, but that system had a few major drawbacks. For one, the controller only accepted a proprietary plug from controllable Koralia pumps. This meant Koralia owners didn&#8217;t just have to buy the new controller, but a whole set of new and more expensive pumps. The other issue, which is also tied to the plugs, was the lack of useable pumps. The controller was limited to a handful of pumps, though this lineup would get expanded a little later on.</p>
<p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/09/Hydor-SmartWave-Box.jpg"><img class="aligncenter size-full wp-image-13536" title="Hydor SmartWave Box" src="http://blog.aquanerd.com/wp-content/uploads/2011/09/Hydor-SmartWave-Box.jpg" alt="Hydor SmartWave Box" width="545" height="363" /></a></p>
<p>Refining the technology in the Koralia Wavemaker, Hydor has released the SmartWave. Instead of the awkward proprietary plugs, this new controller accepts the typical power plugs allowing hobbyists to use existing Koralia pumps or potentially even pumps from competitors provided they use the same type of current.</p>
<div class="shr-publisher-13534"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/09/the-koralia-smartwave-controller-seen-at-macna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pump Study Has Surprising Results</title>
		<link>http://blog.aquanerd.com/2011/07/water-pump-study-has-surprising-results.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-pump-study-has-surprising-results</link>
		<comments>http://blog.aquanerd.com/2011/07/water-pump-study-has-surprising-results.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:25:39 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[aquarium pump]]></category>
		<category><![CDATA[ecotech]]></category>
		<category><![CDATA[ecotech marine]]></category>
		<category><![CDATA[koralia powerhead]]></category>
		<category><![CDATA[tunze]]></category>
		<category><![CDATA[vortech mp10]]></category>
		<category><![CDATA[vortech mp40w]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=12214</guid>
		<description><![CDATA[By now I&#8217;m sure you&#8217;ve read the incredibly in-depth article covering measured flow output of various propeller-based water pumps over on Advanced Aquarist. For those of you who haven&#8217;t, here&#8217;s a quick rundown. The study was conducted by Michael Sandford, William Straka, and Sanjay Joshi with the main objective being to develop a method to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F07%2Fwater-pump-study-has-surprising-results.html' data-shr_title='Water+Pump+Study+Has+Surprising+Results'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F07%2Fwater-pump-study-has-surprising-results.html' data-shr_title='Water+Pump+Study+Has+Surprising+Results'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/03/Tunze-vs-EcoTech-Marine.jpg"><img class="aligncenter size-full wp-image-9641" title="Tunze vs EcoTech Marine" src="http://blog.aquanerd.com/wp-content/uploads/2011/03/Tunze-vs-EcoTech-Marine.jpg" alt="Tunze vs EcoTech Marine" width="467" height="311" /></a></p>
<p>By now I&#8217;m sure you&#8217;ve read the incredibly in-depth article covering measured flow output of various propeller-based water pumps over on <a href="http://www.advancedaquarist.com/2011/7/aafeature" target="_blank">Advanced Aquarist</a>. For those of you who haven&#8217;t, here&#8217;s a quick rundown. The study was conducted by Michael Sandford, William Straka, and Sanjay Joshi with the main objective being to develop a method to more accurately measure water flows rates of various aquarium propeller pumps. Previous methods of measurement relied heavily on equations based on propeller fin measurements and pump rotational rates to calculate the theoretical flow rate. Additional methods of flow measuring consisted of simple bag-fill tests where, as its name implies, a bag of a certain volume was filled with water from the pump being observed. The testers would note how long it took to fill the bag to volume, and the flow rates were calculated. Understanding the intense complexity of water movement and the issues with commonly used testing methods, the group of researchers set out to develop a newer and more accurate way to measure water pump flow, and the results have been quite surprising.</p>
<p><span id="more-12214"></span></p>
<div id="attachment_12220" class="wp-caption aligncenter" style="width: 418px"><a href="http://blog.aquanerd.com/wp-content/uploads/2011/07/Tunze-Stream-Flowrate-Testing.jpg"><img class="size-full wp-image-12220" title="Tunze Stream Flowrate Testing" src="http://blog.aquanerd.com/wp-content/uploads/2011/07/Tunze-Stream-Flowrate-Testing.jpg" alt="Tunze Stream Flowrate Testing" width="408" height="306" /></a><p class="wp-caption-text">Tunze Stream Flowrate Testing</p></div>
<p>Before we get into those surprising results, we must first describe the test and the instruments. A test tank of 350-gallons was set up and the tool used to measure the water flow was a SonTek/YSI 10-MHz ADV (Acoustic Doppler Velocimeter).  This ADV is described as a &#8220;proven, accurate solution for high-precision, 3-axis (3D), velocity measurements in a wide variety of settings from the laboratory to the ocean&#8221;. It is an instrument used by various well-known colleges in both the lab and field, and is a suitable tool for measuring water flow from pumps as it doesn&#8217;t create back pressure or unusual conditions that a pump wouldn&#8217;t normally encounter. A strobe tachometer and Kill-A-Watt meter were also used to measure each pump&#8217;s rotational speed in RPMs and power consumption, respectively.</p>
<div id="attachment_12219" class="wp-caption aligncenter" style="width: 285px"><a href="http://blog.aquanerd.com/wp-content/uploads/2011/07/Water-Pumps-Used-in-Flow-Rate-Study.png"><img class="size-full wp-image-12219" title="Water Pumps Used in Flow Rate Study" src="http://blog.aquanerd.com/wp-content/uploads/2011/07/Water-Pumps-Used-in-Flow-Rate-Study.png" alt="Water Pumps Used in Flow Rate Study" width="275" height="290" /></a><p class="wp-caption-text">Water Pumps Used in Flow Rate Study</p></div>
<p>Thirteen brand name water pumps were tested, including all of the EcoTech Marine VorTech pumps currently available, multiple Hydor Koralia pumps, and the three most powerful Tunze Streams. The ADV was placed at different points in front of each water pump&#8217;s opening, measuring data at 5mm increments along both the vertical and horizontal axes. The results were compiled into a flow profile with each pump, and some of these results have caused quite a bit of stir. Some pumps exceeded their advertised flow rates, while others significantly underperformed. Based on the study, all of the EcoTech Marine VorTech pumps had flow rates that exceeded their advertised rates, as did the Hydor Koralia 5 and the Aqueon 2400. Surprisingly, each of the Tunze pumps were shown to consistently under perform, with the Tunze 6305 producing less than half of its advertised flow rate. What appeared to be an anomaly in the study was the fact that the Hydor Koralia 5 produced more water flow than a Koralia 6, and almost as much as a Koralia 7. No explanation was given for this anomaly.</p>
<div id="attachment_12221" class="wp-caption aligncenter" style="width: 401px"><a href="http://blog.aquanerd.com/wp-content/uploads/2011/07/Water-Pump-Flow-Rates.jpg"><img class="size-full wp-image-12221 " title="Water Pump Flow Rates" src="http://blog.aquanerd.com/wp-content/uploads/2011/07/Water-Pump-Flow-Rates.jpg" alt="Water Pump Flow Rates" width="391" height="344" /></a><p class="wp-caption-text">Water Pump Flow Rates</p></div>
<p>The results of the test apparently even surprised the testers, as they sent the paper to Tunze prior to publication. Tunze conducted their own tests and apparently confirmed the results of this paper, but there&#8217;s no information given as to how they performed the independent test. We assume it was through the same or at least similar methods, but that remains to be seen at this point. Tunze has also released a press statement regarding the results of both studies, which we will discuss in a future article.</p>
<p>As for our opinion of the test, we feel there is a significant conflict of interest, despite the fact that Tunze has agreed to the test results. The reason for the conflict is EcoTech&#8217;s donation of the test equipment needed for the study and the fact that the person collecting the date was an EcoTech Marine intern.</p>
<blockquote><p>&#8220;We would like to thank EcoTech Marine for providing the large aquarium and renting the equipment needed for the study. The work was performed under the technical guidance and consultation with Bill Straka and Sanjay Joshi of Penn State University. The data was collected by Mike Sandford during his summer internship at EcoTech Marine.&#8221;</p></blockquote>
<p>I&#8217;m not at all trying to imply that EcoTech Marine or Mike Sandford are skewing the data, nor am I questioning the integrity of anyone associated with this test. However, when reading the article, you must keep in mind that the equipment was provided by EcoTech Marine and the results favor their products significantly. The VorTech pumps are great products, and I&#8217;ve owned several over the years, but any time you see a company essentially conduct a study of its own products alongside those of the competition and come out on top, you do have to question certain aspects of the study. The Tunze Streams are the single greatest competitor of the VorTech pumps, and to see them come out at the bottom is not only shocking, but turns into a PR nightmare for the company.</p>
<p>My only possible explanation for the significant difference in advertised versus actual flow rates for the Tunze Streams is the fact that they have a tube-like shroud protruding from the front of the pump. The VorTech pumps on the other hand, do not have a tubular shroud, but are instead wide open. On top of that, the Tunze shroud is seemingly longer than those of other pumps on the market, which further restricts flow and depresses water flow numbers. When describing previous and unreliable tests performed on older water pumps, the writers indicated that pumping water through a tube-like apparatus constrained water flow and created back pressure. For this reason, those tests were not accurate for propeller-based water pumps and it may serve as a reason behind the water flow differences in the Tunze pumps. This is of course speculation on our end, but given the design differences of each pump, it could serve as a reasonable explanation. This design may be an Achilles&#8217; heel for Tunze, and a trip to the drawing board may be in order.</p>
<p>In closing, I wanted to again state that I do not doubt the test results or question the intentions of the testers. In fact, I applaud their efforts at expanding the understanding of water flow and the measuring of such parameters. Regardless of that, there is still a conflict of interest and I would honestly like to see more testing done, but this time by a completely disinterested third party. Even if the results were identical and the same equipment used, the study would be more readily accepted by the aquatic community and remove doubts from skeptical readers.</p>
<div class="shr-publisher-12214"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/07/water-pump-study-has-surprising-results.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Tunze Nanostream 6095</title>
		<link>http://blog.aquanerd.com/2011/03/the-new-tunze-nanostream-6095.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-tunze-nanostream-6095</link>
		<comments>http://blog.aquanerd.com/2011/03/the-new-tunze-nanostream-6095.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:00:08 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[koralia powerhead]]></category>
		<category><![CDATA[nanostream]]></category>
		<category><![CDATA[powerhead]]></category>
		<category><![CDATA[tunze]]></category>
		<category><![CDATA[tunze 6095]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=9539</guid>
		<description><![CDATA[Tunze will be releasing a brand new Nanostream in tYhe near future. The Tunze 6095, as it will be called, will be roughly the same size as the 6055, but produce 2650gph of water flow making it their largest Nanostream ever. That is almost a 1200gph increase over the 6055 that is currently available. As [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F03%2Fthe-new-tunze-nanostream-6095.html' data-shr_title='The+New+Tunze+Nanostream+6095'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F03%2Fthe-new-tunze-nanostream-6095.html' data-shr_title='The+New+Tunze+Nanostream+6095'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/03/Tunze-Nanostream-6055.jpg"><img class="aligncenter size-medium wp-image-9541" title="Tunze Nanostream 6055" src="http://blog.aquanerd.com/wp-content/uploads/2011/03/Tunze-Nanostream-6055-300x195.jpg" alt="Tunze Nanostream 6055" width="300" height="195" /></a><br />
Tunze will be releasing a brand new Nanostream in tYhe near future. The Tunze 6095, as it will be called, will be roughly the same size as the 6055, but produce 2650gph of water flow making it their largest Nanostream ever. That is almost a 1200gph increase over the 6055 that is currently available. As far as features go, the new Tunze 6095 will have the typical collection of accessories like the vibration reducing Silence Clamps and magnet mount that are currently available on most Tunze pumps. Additionally, the 6095 will be controllable. In typical Tunze Nanostream fashion, the 6095 will use a mere 21watts of power when the flow rate is set to wide open.</p>
<p>A new feature being incorporated in this pump is a much wider flow pattern. The outlet is quite a bit larger on this pump when compared to other models, and it is designed to provide flow to a 4ft x 2.5ft area. With this pump, Tunze will be targeting cube-shaped and wide tank owners, which has become a much larger crowd in recent years. The price for the 6095 is expected to be north of $200, but quite a bit less than $300.</p>
<p>Image above of a Tunze 6055. Information above taken from <a href="http://www.advancedaquarist.com/blog/new-tunze-nanostream-on-the-horizon" target="_blank">Advanced Aquarist</a>.</p>
<div class="shr-publisher-9539"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/03/the-new-tunze-nanostream-6095.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Slightly Annoying Things About Wavemakers</title>
		<link>http://blog.aquanerd.com/2010/09/the-slightly-annoying-things-about-wavemakers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-slightly-annoying-things-about-wavemakers</link>
		<comments>http://blog.aquanerd.com/2010/09/the-slightly-annoying-things-about-wavemakers.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:12:12 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[aquarium pump]]></category>
		<category><![CDATA[hydor koralia]]></category>
		<category><![CDATA[koralia powerhead]]></category>
		<category><![CDATA[powerhead]]></category>
		<category><![CDATA[tunze]]></category>
		<category><![CDATA[vortech]]></category>
		<category><![CDATA[vortech mp10]]></category>
		<category><![CDATA[vortech mp40w]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=6489</guid>
		<description><![CDATA[Don&#8217;t get me wrong, I love anything that mimics nature and creates random, turbulent water flow. Wavemakers are spectacular pieces of equipment that have come so far in the last several years. They make some serious water flow and keep sediment suspended in the water column so that it can be properly and more effectively [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2010%2F09%2Fthe-slightly-annoying-things-about-wavemakers.html' data-shr_title='The+Slightly+Annoying+Things+About+Wavemakers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2010%2F09%2Fthe-slightly-annoying-things-about-wavemakers.html' data-shr_title='The+Slightly+Annoying+Things+About+Wavemakers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Don&#8217;t get me wrong, I love anything that mimics nature and creates random, turbulent water flow. Wavemakers are spectacular pieces of equipment that have come so far in the last several years. They make some serious water flow and keep sediment suspended in the water column so that it can be properly and more effectively removed. However, there are a couple of things about wavemakers that sort of annoy me.</p>
<div id="attachment_6452" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.aquanerd.com/wp-content/uploads/2010/09/EcoTech-Marine-VorTech-MP60w-ES.jpg"><img class="size-medium wp-image-6452" title="EcoTech Marine VorTech MP60w ES" src="http://blog.aquanerd.com/wp-content/uploads/2010/09/EcoTech-Marine-VorTech-MP60w-ES-300x200.jpg" alt="EcoTech Marine VorTech MP60w ES" width="300" height="200" /></a><p class="wp-caption-text">EcoTech Marine VorTech MP60w ES</p></div>
<p style="text-align: center;">Image courtesy of David Harmontree</p>
<p>In the wild, the frequency of the ocean waves (not actually waves, but current) is fairly low and corals gently flow back and forth over the reef. The pulsing action in aquariums is drastically different. Most aquarists use wavemakers to create a very quickly  moving series of waves to better remove excess detritus. Because fish and parts of corals are also suspended in the water, they also move back and forth at a rapid  pace, which is obviously not natural. Aquarium livestock don&#8217;t seem to mind this movement, but it can be quite irritating to view to some people.</p>
<p>Continue reading below for another annoyance with wavemakers.</p>
<p><span id="more-6489"></span></p>
<p>Another slight annoyance to wavemakers is the rapid up and down movement of the water level. This effect can be dizzying and can even weaken the seams of your aquarium. The waves being created cause displacement as they push water back and forth. This type of drastic water movement is great for moving large volumes of water, but it can also move rocks and sand. If you aren&#8217;t careful with this technique, you could also shoot a wave right out of your aquarium and onto the floor or electrical equipment. Another issue might be increased evaporation and salt creep accumulation due to the large amount of surface agitation. The last point is purely speculative on my part, but it makes sense to me.</p>
<p>I want to reiterate that I&#8217;m not trying to tell you not to use wavemakers or that I dislike them. In fact, I feel the opposite. I want to see improved water movement in the typical home reef aquarium as water flow is very important to coral health and nutrient removal. I just thought it would be interesting to explain some of the unnatural things that come about from trying to mimic nature. Products like the EcoTech Marine VorTech pumps and Tunze pumps on wavemakers can create massive sine waves or just all out turbulence. The type of wave you choose is obviously a personal preference.</p>
<div class="shr-publisher-6489"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2010/09/the-slightly-annoying-things-about-wavemakers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on With the Koralia Evolution</title>
		<link>http://blog.aquanerd.com/2010/04/hands-on-with-the-koralia-evolution.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hands-on-with-the-koralia-evolution</link>
		<comments>http://blog.aquanerd.com/2010/04/hands-on-with-the-koralia-evolution.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:00:22 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[aquarium pump]]></category>
		<category><![CDATA[hydor koralia]]></category>
		<category><![CDATA[koralia powerhead]]></category>
		<category><![CDATA[powerhead]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=4784</guid>
