<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquaNerd &#187; saltwater fish</title>
	<atom:link href="http://blog.aquanerd.com/tag/saltwater-fish/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aquanerd.com</link>
	<description>Reef Aquarium and Saltwater Hobbyist Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picture of the Week, Red Firefish Goby (Nemateleotris magnifica)</title>
		<link>http://blog.aquanerd.com/2012/01/picture-of-the-week-red-firefish-goby-nemateleotris-magnifica.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-of-the-week-red-firefish-goby-nemateleotris-magnifica</link>
		<comments>http://blog.aquanerd.com/2012/01/picture-of-the-week-red-firefish-goby-nemateleotris-magnifica.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:15:32 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Livestock]]></category>
		<category><![CDATA[Aquarium Photography]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[aquarium pictures]]></category>
		<category><![CDATA[Nemateleotris magnifica]]></category>
		<category><![CDATA[saltwater fish]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=15455</guid>
		<description><![CDATA[Gracing our pages in this week&#8217;s AquaNerd Picture of the Week is a red firefish goby (Nemateleotris magnifica) seen in the reef aquarium at the Aquarium Restaurant in Kemah. This particular fish is very common in the hobby, but its frequency in the trade doesn&#8217;t detract from its beauty even in the slightest bit. The [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2012%2F01%2Fpicture-of-the-week-red-firefish-goby-nemateleotris-magnifica.html' data-shr_title='Picture+of+the+Week%2C+Red+Firefish+Goby+%28Nemateleotris+magnifica%29'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2012%2F01%2Fpicture-of-the-week-red-firefish-goby-nemateleotris-magnifica.html' data-shr_title='Picture+of+the+Week%2C+Red+Firefish+Goby+%28Nemateleotris+magnifica%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2012/01/Red-Firefish-Nemateleotris-magnifica.jpg"><img class="aligncenter  wp-image-15456" title="Red Firefish (Nemateleotris magnifica)" src="http://blog.aquanerd.com/wp-content/uploads/2012/01/Red-Firefish-Nemateleotris-magnifica.jpg" alt="Red Firefish (Nemateleotris magnifica)" width="545" height="363" /></a></p>
<p>Gracing our pages in this week&#8217;s AquaNerd Picture of the Week is a red firefish goby (<em>Nemateleotris magnifica</em>) seen in the reef aquarium at the Aquarium Restaurant in Kemah. This particular fish is very common in the hobby, but its frequency in the trade doesn&#8217;t detract from its beauty even in the slightest bit. The dartfish sports a predominantly white anterior that gradually changes into a rich red posterior that eventually terminates into a deep crimson caudal fin. The fish&#8217;s beauty is also matched by it&#8217;s personality. The goby will hover around the rock structure and constantly flick its dorsal fin and small groups will usually hang out near each other. When frightened, the fish will dart into a hole in the rocks or may even jump out of the aquarium.</p>
<div class="shr-publisher-15455"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2012/01/picture-of-the-week-red-firefish-goby-nemateleotris-magnifica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Aquarium Activist Releases Yellow Tangs Back Into Ocean</title>
		<link>http://blog.aquanerd.com/2012/01/anti-aquarium-activist-releases-yellow-tangs-back-into-ocean.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-aquarium-activist-releases-yellow-tangs-back-into-ocean</link>
		<comments>http://blog.aquanerd.com/2012/01/anti-aquarium-activist-releases-yellow-tangs-back-into-ocean.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:00:34 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Videos]]></category>
		<category><![CDATA[Reef Conservation]]></category>
		<category><![CDATA[Aquarium Livestock]]></category>
		<category><![CDATA[saltwater fish]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=15419</guid>
		<description><![CDATA[Buried at the bottom of a recent anti-aquarium themed online article in the San Francisco Gate covering the recent troubles Petco has been experiencing in Hawaii, a somewhat lengthy video shows college professor Dr. Gail Grabowsky releasing five yellow tangs into the waters off a beach in Waikiki. Prior to the release, Dr. Grabowsky speaks [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2012%2F01%2Fanti-aquarium-activist-releases-yellow-tangs-back-into-ocean.html' data-shr_title='Anti-Aquarium+Activist+Releases+Yellow+Tangs+Back+Into+Ocean'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2012%2F01%2Fanti-aquarium-activist-releases-yellow-tangs-back-into-ocean.html' data-shr_title='Anti-Aquarium+Activist+Releases+Yellow+Tangs+Back+Into+Ocean'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="text-align: center;"><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/0vDF93Me4s0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0vDF93Me4s0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Buried at the bottom of a recent anti-aquarium themed online article in the <a href="http://blog.sfgate.com/hawaii/2012/01/04/snorkel-bob-steps-up-protests-over-petcos-sale-of-reef-fish/" target="_blank">San Francisco Gate</a> covering the recent troubles Petco has been experiencing in Hawaii, a somewhat lengthy video shows college professor Dr. Gail Grabowsky releasing five yellow tangs into the waters off a beach in Waikiki. Prior to the release, Dr. Grabowsky speaks at length about the aquarium trade, making sure to describe how many fish die in captivity, which fish are found only in Hawaii, and alternatives to purchasing wild-caught fish. After the long-winded talk, the professor proceeds to walk out onto one of the jetties and quickly release five &#8220;baby&#8221; yellow tangs back into the ocean. The area the fish were released in is known as the Waikiki’s Marine Life Conservation District, which is off limits to collectors.</p>
<p><span id="more-15419"></span></p>
<p>A couple of things on this video. First, we appreciate the more level headed understanding Dr. Grabowsky has of the industry, which is evident by her actually promoting captive breeding instead of screaming for an outright ban on the hobby. She does mention banning the hobby on a few instances, but her seemingly open minded mentions about aquaculture is a far different standpoint that her less sane counterparts have taken. Most anti-aquarium activists just call for a total ban on aquarium keeping. The professor discusses the perks of aquaculture and how many jobs it can create while at the same time alleviating pressures from the environment.</p>
<p>A few other things in the video we saw, or heard rather, were the continual use of unverifiable data. Dr. Gail uses the typical &#8220;1 in 10&#8243; fish die before they make it to the customer figure, and made reference to data that she and her students collected during class trips. According to her data, Hawaiian endemics that are sought after in the aquarium trade are 10 times more frequent in protected areas like Hanauma Bay than in unprotected waters. She goes on to state that the reason for these differences is strictly due to the aquarium industry. We respectfully disagree with Dr. Grabowsky&#8217;s assertions and invite everyone on these points simply for the reason that she could easily come to the wrong conclusion as to why there are discrepancies in fish populations because she, and many others, are letting their emotions guide them to those conclusions. Realistically, fish populations could be depressed in non-restricted areas for any number of reasons, including but not limited to fish collection. Hanauma Bay is a nature preserve, both in the ocean and on land. Because of this, the nearby land is nowhere near as developed as other parts of the island. Naturally, fish will avoid human interactions at all costs and seek out the cleaner waters of protected areas. We assume the waters to be cleaner in places like Hanauma Bay because less development means less nutrient runoff, lower water turbidity, and less pollution.</p>
<p>As for the fish release itself, Dr. Gail&#8217;s actions couldn&#8217;t be more irresponsible. While she claims the fish were freshly collected from Hawaiian waters and never left the plastic containers in which they were delivered, there&#8217;s no way she could have known this unless she was there to see the fish collected, which we know not to be true. Instead, she has to rely solely on the honesty of the fish collector, which we find to be interesting since anti-aquarium activists don&#8217;t seem too keen on trusting collectors in the first place. If the fish had been taken to a facility and placed in systems with fish from different parts of the world, the five baby tangs could have come into contact with a wide variety of non-native diseases and parasites. It&#8217;s because of all of these unknowns that we, as hobbyists, should never release a fish back into the wild.</p>
<p>Regardless, the bags were opened up and the fish were dumped right into the ocean. They weren&#8217;t acclimated to the different conditions that were likely to occur between the water in the bag and that of the ocean, which could have caused undue stress on the already stressed fish. This whole ordeal could have been very counterproductive had the fish died of shock due to drastic differences in pH or salinity.</p>
<p><strong>UPDATE:</strong> Thanks to the overwhelming amount of emails sent to Dr. Gail from the aquarium community, they decided to make the original video private. Fortunately, someone made a copy of it before it got pulled.</p>
<div class="shr-publisher-15419"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2012/01/anti-aquarium-activist-releases-yellow-tangs-back-into-ocean.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Second Hawaiian County Attempting Ban on the Aquarium Trade</title>
		<link>http://blog.aquanerd.com/2011/11/a-second-hawaiian-county-attempting-ban-on-the-aquarium-trade.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-second-hawaiian-county-attempting-ban-on-the-aquarium-trade</link>
		<comments>http://blog.aquanerd.com/2011/11/a-second-hawaiian-county-attempting-ban-on-the-aquarium-trade.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:30:36 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reef Conservation]]></category>
		<category><![CDATA[aquarium legislation]]></category>
		<category><![CDATA[aquarium trade]]></category>
		<category><![CDATA[saltwater fish]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=14765</guid>
		<description><![CDATA[In one of his latest articles on the MASNA Blog covering the aquarium trade’s legal hurdles in Hawaii, Ret Talbot tells the aquarium community that the Kauai County Council has voted unanimously to get a draft resolution into next year’s legislative package that would place an outright ban on the collection of wildlife to be [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F11%2Fa-second-hawaiian-county-attempting-ban-on-the-aquarium-trade.html' data-shr_title='A+Second+Hawaiian+County+Attempting+Ban+on+the+Aquarium+Trade'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F11%2Fa-second-hawaiian-county-attempting-ban-on-the-aquarium-trade.html' data-shr_title='A+Second+Hawaiian+County+Attempting+Ban+on+the+Aquarium+Trade'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_948" class="wp-caption aligncenter" style="width: 501px"><a href="http://blog.aquanerd.com/wp-content/uploads/2009/05/DSC00309.jpg"><img class="size-full wp-image-948  " title="Yellow Tang and Wrasses" src="http://blog.aquanerd.com/wp-content/uploads/2009/05/DSC00309.jpg" alt="Yellow Tang and Wrasses Hiding Under Corals" width="491" height="369" /></a><p class="wp-caption-text">Native Hawaiian Fish at the Waikiki Aquarium</p></div>
<p>In one of his latest articles on the <a href="http://www.masna.org/Blog/tabid/430/EntryId/29/Kaua-i-County-Council-Urges-the-Legislature-to-Ban-Aquarium-Trade-Statewide.aspx" target="”_blank”">MASNA Blog covering the aquarium trade’s legal hurdles in Hawaii</a>, Ret Talbot tells the aquarium community that the Kauai County Council has voted unanimously to get a draft resolution into next year’s legislative package that would place an outright ban on the collection of wildlife to be sold in the aquarium industry. As with the previous legislation from the Hawaii County Council, this proposed ban will not have an immediate impact on aquarium collection and isn’t a state law. However, it is still something to be taken seriously, as both of these council resolutions could easily grow into something with a far greater impact.</p>
<p><span id="more-14765"></span></p>
<p>The major persisting problem seen between this council vote and the previous one is the misuse of real information and the overabundance of misinformation. Couple this with the fact that decision makers (e.g. council members) are ignoring the data that’s right in front of them, and you’ve got people making decisions based on emotions and ethics instead of facts. According to Dr. William Walsh, a state aquatic biologist with the Division of Aquatic Resources from the Department of Land and Natural Resources Division of Aquatic Resources, yellow tang populations are actually on the rise with the help of well managed fisheries. But those arguing against the aquarium industry tell the story otherwise, often taking data out of context and outright ignoring the fact that fish numbers are increasing.</p>
<p>These two council votes, while not immediately damaging to the industry, do undermine the intense efforts of biologists, activists, and everyone else participating in the management of the Hawaiian fishery. The misuse and misrepresentation of available data only drives a wedge between pro- and anti-aquarium activists.</p>
<p>We encourage all of you to get informed and get involved in these current issues. For more information, head on over to the <a href="http://www.masna.org/Blog/tabid/430/EntryId/29/Kaua-i-County-Council-Urges-the-Legislature-to-Ban-Aquarium-Trade-Statewide.aspx" target="”_blank”">MASNA Blog</a> and read more about the council votes.</p>
<div class="shr-publisher-14765"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/11/a-second-hawaiian-county-attempting-ban-on-the-aquarium-trade.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livestock Sales Slumping Nationwide in Recent Months</title>
		<link>http://blog.aquanerd.com/2011/10/livestock-sales-slumping-nationwide-in-recent-months.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livestock-sales-slumping-nationwide-in-recent-months</link>
		<comments>http://blog.aquanerd.com/2011/10/livestock-sales-slumping-nationwide-in-recent-months.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:00:13 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Livestock]]></category>
		<category><![CDATA[saltwater fish]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=14378</guid>
		<description><![CDATA[Over the last few years, the US economy has experienced some volatility, to put it nicely. The aquarium hobby has been hit rather hard in particular, as it&#8217;s not a necessity in most households. I say most because I think I would go crazy without some form of reef life in my living room and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Flivestock-sales-slumping-nationwide-in-recent-months.html' data-shr_title='Livestock+Sales+Slumping+Nationwide+in+Recent+Months'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Flivestock-sales-slumping-nationwide-in-recent-months.html' data-shr_title='Livestock+Sales+Slumping+Nationwide+in+Recent+Months'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2009/12/IMG_1965_tn.jpg"><img class="aligncenter size-full wp-image-2946" title="SPS Dominated Reef Aquarium" src="http://blog.aquanerd.com/wp-content/uploads/2009/12/IMG_1965_tn.jpg" alt="SPS Dominated Reef Aquarium" width="513" height="342" /></a><br />
Over the last few years, the US economy has experienced some volatility, to put it nicely. The aquarium hobby has been hit rather hard in particular, as it&#8217;s not a necessity in most households. I say most because I think I would go crazy without some form of reef life in my living room and I would probably go broke hanging onto that last gallon of saltwater. I was recently chatting with the owner of a local fish store about the current state of the hobby, and to my surprise, he stated that both livestock sales and fish availability have been down despite his store receiving a nice fish order that very day. During our conversation, I assumed he was talking about his store alone, but before I could get a word out, he clarified that this was supposedly happening nationwide. It is a very common practice that store owners talk to livestock wholesalers about what&#8217;s going on in the fish world, especially about what other local stores are ordering. After all, you do want to at least keep up with what the competition is doing. In these conversations, multiple wholesalers indicated something more grim; livestock sales are down nationwide and at least one of the smaller suppliers has considered going out of business altogether.</p>
<p>Economics play a key role in this situation, but it&#8217;s not the only factor affecting fish availability.</p>
<p><span id="more-14378"></span></p>
<p>Part of the problem with the recent livestock slumps comes in part because of certain religious holidays that are viewed in parts of the world where a majority of fish are collected. Because many of the fish collectors are Muslim, the month long celebration of Ramadan takes a toll on livestock collecting. During this religious holiday, work is forbidden for the most part and the hobby takes a sizable hit. Please understand that we are not knocking anyone&#8217;s religious views by stating this. We are merely pointing out that participation in the holiday has impacted fish availability for aquarium hobbyists in the US.</p>
<p>Another factor in the fish trade is natural disasters. For example, Thailand has been flooded constantly over the past four months. Almost 400 people have lost their lives in this disaster. This obviously draws attention away from collecting fish and onto self preservation and survival, but it&#8217;s just another thing affecting collecting for the aquarium trade. Couple that with the earthquake Japan is still recovering from, and you&#8217;ve got fewer people in the water collecting.</p>
<p>Getting back to the global economic situation, we understand that aquarium stores will come and go, and because most aquarium stores operate on a very narrow margin, even the good ones are susceptible to economic pressures and many may close up shop. We strongly support local and online retailers who do things right, and we encourage aquarium keepers to do the same. Find a retailer that properly houses their animals, provides good customer service, and does their best to sell fish and corals to only those who are equipped to handle them. Avoid the retail chain stores and the mom-and-pop businesses that have a complete disregard for reef life and help keep the good ones in business. Obviously, we don&#8217;t suggest that you stretch your finances thin in an attempt to prop up your local fish store, but the next time you do have the extra income to throw at your hobby, try to buy from the store that helps our hobby instead of one of those that hurt it.</p>
<div class="shr-publisher-14378"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/10/livestock-sales-slumping-nationwide-in-recent-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call to Enact a Ban on Reef Tourism</title>
		<link>http://blog.aquanerd.com/2011/10/a-call-to-enact-a-ban-on-reef-tourism.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-call-to-enact-a-ban-on-reef-tourism</link>
		<comments>http://blog.aquanerd.com/2011/10/a-call-to-enact-a-ban-on-reef-tourism.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:30:16 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Reef Conservation]]></category>
		<category><![CDATA[coral conservation]]></category>
		<category><![CDATA[saltwater fish]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=14211</guid>
		<description><![CDATA[With all of the rhetoric surrounding the potential banning of the aquarium trade in Hawaii, we&#8217;ve decided that the conservationists backing any form of anti-aquarium legislation need to not only focus on one industry, but every industry that has roots in the ocean. The tourism industry, for example, is one of the largest perpetrators of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Fa-call-to-enact-a-ban-on-reef-tourism.html' data-shr_title='A+Call+to+Enact+a+Ban+on+Reef+Tourism'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Fa-call-to-enact-a-ban-on-reef-tourism.html' data-shr_title='A+Call+to+Enact+a+Ban+on+Reef+Tourism'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_14221" class="wp-caption aligncenter" style="width: 624px"><a href="http://blog.aquanerd.com/wp-content/uploads/2011/10/Snorkelers-Standing-on-Coral.jpg"><img class="size-large wp-image-14221  " title="Snorkelers Standing on Coral" src="http://blog.aquanerd.com/wp-content/uploads/2011/10/Snorkelers-Standing-on-Coral-1024x577.jpg" alt="Snorkelers Standing on Coral" width="614" height="346" /></a><p class="wp-caption-text">Snorkelers Standing on Coral Head in the Philippines, Copyright Voice21</p></div>
<p>With all of the rhetoric surrounding the potential banning of the aquarium trade in Hawaii, we&#8217;ve decided that the conservationists backing any form of anti-aquarium legislation need to not only focus on one industry, but every industry that has roots in the ocean. The tourism industry, for example, is one of the largest perpetrators of reef destruction, which comes in a variety of forms like coral reef damage, pollution and runoff from the development of the tourist infrastructure, and the atrocious shell and curio trade to name a few. Snorkelers lather up with sunscreen and hop into the ocean to fondle sea turtles, stand on corals while they adjust their foggy dive masks, and dump all sorts of garbage into the water. On land, continual development of beaches and boating lanes stirs up sediment and releases untold amounts of algae-fueling nutrients into the water, and those not courageous enough to venture into the water don&#8217;t mind buying up shell necklaces and ocean-based home decor. And they want to point the finger at the aquarium trade, which is an industry that makes the extra effort to promote conservation around every turn? They want to blame the collectors for decimating their fish populations? I say lets ban the tourism industry, and while we&#8217;re at it, let&#8217;s go after recreational fishing and any sort of coastal development. And since groups like For the Fishes want to toss around undocumented statistics in all of their articles, here&#8217;s one of our own: 98.7% of all corals and invertebrates that a diver encounters on the reef die within a week of that encounter. Pulling random information out of our butts in order to elicit an emotional response is fun isn&#8217;t it?</p>
<p><span id="more-14211"></span></p>
<p>The aquarium industry in Hawaii should be viewed as a fishery and nothing more. For that reason alone, it can be regulated in a very sustainable way. In fact, current regulations have proven to be quite helpful to the different fish populations of Hawaii. For example, yellow tang numbers are on the rise, but the conservationists of the state don&#8217;t like to go by statistical data that has a source. They want to see an outright ban on the hobby, which is not necessary by any means.</p>
<p>From the <a href="http://hawaii.gov/dlnr/dar/coral/pdfs/6_FISHLIFE_YellowTang.pdf" target="_blank">Hawaii DAR</a>&#8230;</p>
<blockquote><p>THIS IS EXACTLY HOW MANAGEMENT IS SUPPOSED TO WORK. In 2000, the state started aggressively managing yellow tang, the prize fish of the aquarium trade in Hawaii. It was a move that came on the heels of community concern that the fish were being overharvested.</p>
<p>Since, the yellow tang population along Kona coast – the heart of the aquarium trade in Hawaii – has increased an impressive 35 percent. But at the same time, the number of yellow tangs collected for the aquarium trade jumped 81 percent. The value of the yellow tang catch overall increased 164 percent, leaping from $383,000 to more than $1 million per year.</p></blockquote>
<p>Over ten years of managing aquarium collection like a fishery and it has shown to increase tang populations. Sounds like a sustainable practice to me. The report proves our point that that total bans are not required for sustainable collection and that the aquarium industry isn&#8217;t raping the reefs like they would have you believe.</p>
<p>Back to the tourism industry. If you think that divers and boaters don&#8217;t damage the coral reefs, then you are incredibly naive. The aquarium hobby does have irresponsible pet owners, but the tourism industry is full of irresponsible individuals too. And with millions of visitors to Hawaiian reefs each year, the effects can be far reaching. People stand on coral reefs constantly, and they could care less. The photograph at the top of this article is proof of such irresponsible actions, and the text associated with that photo is even more disturbing&#8230;</p>
<p>From <a href="http://www.voice21.co.uk/features/my-holiday-to-the-philipines/" target="_blank">Voice21</a>:</p>
<blockquote><p>I was ready to go out, I was excited. I saw loads of fish, even Dory from Finding Nemo. They would just come up to your hand and eat the bread, the corals were huge! We stood on one, but the current kept pushing me and I couldn’t keep my balance, then I felt something on my toe. I got stung by a sea urchin. I don’t think I’ve ever felt my toe so much; it was like a headache in my toe. Everyone laughs when I say that but I can’t explain it any other way. Then I kicked the coral, I had no idea how bad it was until I got on the boat. One foot was cut and the other had a sea urchin spike in it! My feet had so many scars from this holiday.</p></blockquote>
<p>How sustainable does this practice sound Snorkel Bob? Would you like to jump on the anti-tourism bandwagon too? Doubtful since you sell snorkel gear and operate dives in Hawaii all of the time. Perhaps you should look at your industry before you go attacking others.</p>
<p>Want some more proof on how badly the tourism industry affects coral reefs, read this interesting article by Practical Fishkeeping: <a href="http://www.practicalfishkeeping.co.uk/mobile/content.php?sid=4313" target="_blank&quot;">Coral reefs are literally sick of ecotourists, according to a study published in the most recent issue of the journal Conservation Biology</a>. Here&#8217;s a brief excerpt from that article:</p>
<blockquote><p>The authors compared prevalence of brown band disease, white syndromes, black band disease, skeletal eroding band, and growth anomalies among reefs with and without permanent tourism platforms within the Great Barrier Reef Marine Park. Basing their study on eight reef sites (four with platforms and four without), the authors visually surveyed the corals for signs of disease using belt transects.</p>
<p>When their results were analysed, the authors found that coral diseases were 15 times more prevalent at reefs with offshore tourism platforms than at nearby reefs without platforms.</p>
<p>A greater diversity of corals was also found to suffer at sites with platforms: diseases affected 10 coral genera from 7 families at reefs with platforms and 4 coral genera from 3 families at reefs without platforms.</p></blockquote>
<p>In a nutshell, the mere presence of divers in the water caused harm and they weren&#8217;t even standing on the corals. Image how much more damaging it is when you have idiots walking on corals and kicking them, as the individual from the photograph above clearly stated. Tourism has a huge negative impact on reef health and for that reason, it should be banned.</p>
<div class="shr-publisher-14211"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/10/a-call-to-enact-a-ban-on-reef-tourism.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Picture of the Week &#8211; 10/17 &#8211; 10/23</title>
		<link>http://blog.aquanerd.com/2011/10/picture-of-the-week-1017-1023.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-of-the-week-1017-1023</link>
		<comments>http://blog.aquanerd.com/2011/10/picture-of-the-week-1017-1023.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:30:32 +0000</pubDate>
