<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquaNerd &#187; vortech</title>
	<atom:link href="http://blog.aquanerd.com/tag/vortech/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aquanerd.com</link>
	<description>Reef Aquarium and Saltwater Hobbyist Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reef Angel Controller Adds EcoTech Controllability</title>
		<link>http://blog.aquanerd.com/2011/10/reef-angel-controller-adds-ecotech-controllability.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reef-angel-controller-adds-ecotech-controllability</link>
		<comments>http://blog.aquanerd.com/2011/10/reef-angel-controller-adds-ecotech-controllability.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:00:07 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[aquarium controller]]></category>
		<category><![CDATA[ecosmart]]></category>
		<category><![CDATA[ecotech marine]]></category>
		<category><![CDATA[Reef Angel]]></category>
		<category><![CDATA[vortech]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=14170</guid>
		<description><![CDATA[The Reef Angel controller, the aquarium industry&#8217;s first open source aquarium controller, is adding a new product to their surprisingly inexpensive and robust lineup. The new item is a RF Expansion module that allows the controller to communicate with EcoTech Marine&#8217;s VorTech pumps with the EcoSmart wireless drivers. The module not only allows the controller [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Freef-angel-controller-adds-ecotech-controllability.html' data-shr_title='Reef+Angel+Controller+Adds+EcoTech+Controllability'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F10%2Freef-angel-controller-adds-ecotech-controllability.html' data-shr_title='Reef+Angel+Controller+Adds+EcoTech+Controllability'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/10/Reef-Angel-RF-Expansion-Module.jpg"><img class="aligncenter size-full wp-image-14172" title="Reef Angel RF Expansion Module" src="http://blog.aquanerd.com/wp-content/uploads/2011/10/Reef-Angel-RF-Expansion-Module.jpg" alt="Reef Angel RF Expansion Module" width="388" height="291" /></a><br />
The Reef Angel controller, the aquarium industry&#8217;s first open source aquarium controller, is adding a new product to their surprisingly inexpensive and robust lineup. The new item is a RF Expansion module that allows the controller to communicate with EcoTech Marine&#8217;s VorTech pumps with the EcoSmart wireless drivers. The module not only allows the controller to talk with the pumps and operate in all of the standard flow modes, but it also offers up two new modes exclusive to Reef Angel, a storm and a custom wave mode. We are assuming the &#8220;Storm&#8221; mode will create a wildly turbulent and randomizing water flow to pummel your reef, and when coupled with the storm function on the Radion LED, it will make for an interesting display. The Reef Angel RF Expansion module is currently available to pre-order for $100, but a release date has yet to be announced.</p>
<p>This story originally from <a href="http://marine-engineers.org/2011/10/16/reef-angel-opens-up-communications-with-ecotech-marine/" target="_blank">Marine Engineers</a> and the module can be found at <a href="http://www.reefangel.com/Products.RF-Expansion-Module.ashx" target="_blank">Reef Angel</a>.</p>
<div class="shr-publisher-14170"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/10/reef-angel-controller-adds-ecotech-controllability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoTech Marine&#8217;s Patent on the VorTech Pump to be Re-Examined</title>
		<link>http://blog.aquanerd.com/2011/09/ecotech-marines-patent-on-the-vortech-pump-to-be-re-examined.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecotech-marines-patent-on-the-vortech-pump-to-be-re-examined</link>
		<comments>http://blog.aquanerd.com/2011/09/ecotech-marines-patent-on-the-vortech-pump-to-be-re-examined.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:00:36 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ecotech marine]]></category>
		<category><![CDATA[vortech]]></category>
		<category><![CDATA[vortech mp10]]></category>
		<category><![CDATA[vortech mp40w]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=13213</guid>
		<description><![CDATA[As if the water pump niche of the aquarium industry needed anymore drama, the magnifying glass moves now onto a patent by EcoTech Marine. According to Eric over on Glassbox Design, it would appear that the patent on the popular VorTech pump is being &#8220;re-examined&#8221;. The request for the re-examination was filed by a Houston-based [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F09%2Fecotech-marines-patent-on-the-vortech-pump-to-be-re-examined.html' data-shr_title='EcoTech+Marine%27s+Patent+on+the+VorTech+Pump+to+be+Re-Examined'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F09%2Fecotech-marines-patent-on-the-vortech-pump-to-be-re-examined.html' data-shr_title='EcoTech+Marine%27s+Patent+on+the+VorTech+Pump+to+be+Re-Examined'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2010/11/EcoTech-Marine-VorTech-MP60w-ES.jpg"><img class="aligncenter size-full wp-image-7384" title="EcoTech Marine VorTech MP60w ES" src="http://blog.aquanerd.com/wp-content/uploads/2010/11/EcoTech-Marine-VorTech-MP60w-ES.jpg" alt="EcoTech Marine VorTech MP60w ES" width="324" height="324" /></a></p>
<p>As if the water pump niche of the aquarium industry needed anymore drama, the magnifying glass moves now onto a patent by EcoTech Marine. According to Eric over on <a href="http://glassbox-design.com/2011/ecotech-marine-patent-reexam/" target="_blank">Glassbox Design</a>, it would appear that the patent on the popular VorTech pump is being &#8220;re-examined&#8221;. The request for the re-examination was filed by a Houston-based law firm, but it remains unclear as to who the firm is working for. Regardless of who is behind the request, it is one that EcoTech will have to take seriously, which we&#8217;re sure they will. Another feature Eric highlights in his article is a specific patent filed by Mag-Life several months prior to the VorTech patent. The Allis patent owned by Mag-Life does in fact cover their use of magnetically coupled motor that is used in a filtration system, and according to the re-examination claim, the VorTech uses every patented feature of the Mag-Life pump.</p>
<p>We&#8217;re not 100% sure how this will play out, but it could potentially go very badly for EcoTech Marine. We&#8217;ll keep an eye on this issue as it unfolds and we wanted to thank Eric for sharing his discovery over on his blog <a href="http://glassbox-design.com/" target="_blank">Glassbox Design</a>.</p>
<div class="shr-publisher-13213"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/09/ecotech-marines-patent-on-the-vortech-pump-to-be-re-examined.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunze Demonstrates Water Flow Differences on Video</title>
		<link>http://blog.aquanerd.com/2011/08/tunze-demonstrates-water-flow-differences-on-video.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tunze-demonstrates-water-flow-differences-on-video</link>
		<comments>http://blog.aquanerd.com/2011/08/tunze-demonstrates-water-flow-differences-on-video.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:47:01 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[Aquarium Videos]]></category>
		<category><![CDATA[aquarium pump]]></category>
		<category><![CDATA[ecotech marine]]></category>
		<category><![CDATA[powerhead]]></category>
		<category><![CDATA[tunze]]></category>
		<category><![CDATA[tunze nanostream]]></category>
		<category><![CDATA[tunze stream]]></category>
		<category><![CDATA[vortech]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=12672</guid>
		<description><![CDATA[The now infamous water flow rate study conducted on various propeller based water pumps by Sanford, Straka, and Joshi that was published in Advanced Aquarist a short time back caused quite a commotion in the aquarium community. The initial goal of the study was only to examine a possible way to accurately measure water flow [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F08%2Ftunze-demonstrates-water-flow-differences-on-video.html' data-shr_title='Tunze+Demonstrates+Water+Flow+Differences+on+Video'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F08%2Ftunze-demonstrates-water-flow-differences-on-video.html' data-shr_title='Tunze+Demonstrates+Water+Flow+Differences+on+Video'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="text-align: center;"><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HLkW1-6HbQk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HLkW1-6HbQk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p>The now infamous water flow rate study conducted on various propeller based water pumps by Sanford, Straka, and Joshi that was published in <a href="”http://www.advancedaquarist.com/2011/7/aafeature”" target="”_blank”">Advanced Aquarist</a> a short time back caused quite a commotion in the aquarium community. The initial goal of the study was only to examine a possible way to accurately measure water flow rates from propeller based water pumps, but the results of the test had a far reaching impact on the aquarium community. The study implied that Tunze pumps significantly underperformed in relation to other water pumps on the market, also missing their advertised flow rates by as much as 56% for their largest model, the Tunze Stream 6305. Tunze was given the data before the results were published, did a little testing of their own, and concluded that the results were accurate for the specific testing equipment and methodologies used to determine the flow rates in the original study. Despite owning up to the results of the study published in Advanced Aquarist, Tunze also expressed doubts in both the method and instrument used to arrive at the flow numbers and set off to perform a test of their own, which is described in detail in the video above.</p>
<p><span id="more-12672"></span></p>
<p>In the video, multiple Tunze and EcoTech Marine pumps are individually tested in a 150-gallon aquarium using a handful of different methods, though EcoTech&#8217;s name is never used. Instead, they are labeled only as &#8220;competitor&#8221;. Before the testing is demonstrated though, we get an explanation about the different types of water flow, the importance of turbulence and how it affects flow rate measurements, an explanation on Tunze&#8217;s more laminar flow, and what test methods are being used in this latest water pump study. The first experiment consists of injecting a dye into the water on the intake side of each pump and watching how far it travels and how quickly it is dispersed. The second test is similar, but instead of injecting dye, an air pump feeds bubbles into the intake of each pump. Both of these tests demonstrate the more laminar water movement produced by the Tunze Stream and nanostream pumps, while also showing how much more turbulent the pumps of the &#8220;competitor&#8221; are. Because of these differences, the Tunze pumps are shown to push water a far greater distance.</p>
<p>The third test performed by Tunze is accomplished through the use of a RCI Clima AIR 5. It is a propeller-based flow meter that showed slightly different results of the other water flow study, but overall is in agreement with those results. Tunze didn&#8217;t use this device to measure flow rates though, but to instead show that the turbulent flow was present and to demonstrate the quality of the flow. They also go on to state that the propeller based flow meters are subject to drag and resistance, and will inherently show lower flow rates.</p>
<p>The last thing we wanted to discuss from this video is the displaying of the unreleased Tunze 6095 nanostream&#8217;s flow pattern. The 6095 is compared to a VorTech MP40, and the two pumps look nearly identical on the dye injection test, at least in terms of dye distribution throughout the test aquarium. And this is the type of flow pattern Tunze&#8217;s was aiming for with this new pump&#8230;something more broad and turbulent while still moving a significant amount of water.</p>
<p>The final conclusion to be drawn from this test and the one published in Advanced Aquarist is that flow rates measured in gallons per hour (or any other velocity for that matter) are essentially useless. Flow measuring methods are not accurate and are influenced by a myriad of factors that have yet to be tested by any company. Water flow is extraordinarily complex, especially when things like rocks, glass, and other stationary objects get in the way and divert the flow. The main goal for any reefkeeper though is to do a visual inspection of how the water flows in their tanks, making sure that detritus is suspended in the water column and the corals are getting enough flow to deliver nutrients and effectively remove metabolic byproducts. In closing, I also want to emphasize that this flow test and the flow study conducted by Sanford, Straka, and Joshi should not be taken at face value. Both studies were performed by people with skin in the game, meaning neither one can be truly objective as the performers of the test are also the manufacturers. That being said, we desperately need independent testing agencies that can measure manufacturers&#8217; claims and give aquarium hobbyists the proper knowledge to make informed choices.</p>
<div class="shr-publisher-12672"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/08/tunze-demonstrates-water-flow-differences-on-video.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EcoTech Marine Asks How You Keep Your Aquariums Cool</title>
		<link>http://blog.aquanerd.com/2011/05/ecotech-marine-asks-how-you-keep-your-aquariums-cool.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecotech-marine-asks-how-you-keep-your-aquariums-cool</link>
		<comments>http://blog.aquanerd.com/2011/05/ecotech-marine-asks-how-you-keep-your-aquariums-cool.html#comments</comments>
		<pubDate>Fri, 13 May 2011 19:00:08 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[vortech]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=10696</guid>
		<description><![CDATA[In lieu of the quickly approaching summer heat, EcoTech Marine recently asked the question, &#8220;How do you keep your tanks cool?&#8221; over on their Facebook page. But they didn&#8217;t stop with just a question&#8230;they broke out an infrared camera to determine all the heat sources in our aquariums. The images aren&#8217;t surprising, as they show [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F05%2Fecotech-marine-asks-how-you-keep-your-aquariums-cool.html' data-shr_title='EcoTech+Marine+Asks+How+You+Keep+Your+Aquariums+Cool'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F05%2Fecotech-marine-asks-how-you-keep-your-aquariums-cool.html' data-shr_title='EcoTech+Marine+Asks+How+You+Keep+Your+Aquariums+Cool'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://blog.aquanerd.com/wp-content/uploads/2011/05/EcoTech-Marine-Aquarium-Heat-Profile.jpg"><img class="aligncenter size-full wp-image-10703" title="EcoTech Marine Aquarium Heat Profile" src="http://blog.aquanerd.com/wp-content/uploads/2011/05/EcoTech-Marine-Aquarium-Heat-Profile.jpg" alt="EcoTech Marine Aquarium Heat Profile" width="504" height="378" /></a></p>
<p>In lieu of the quickly approaching summer heat, EcoTech Marine recently asked the question, &#8220;How do you keep your tanks cool?&#8221; over on their <a href="https://www.facebook.com/media/set/?set=a.221585057852035.65524.151328168211058#!/EcoTechMarine" target="_blank">Facebook page</a>. But they didn&#8217;t stop with just a question&#8230;they broke out an infrared camera to determine all the heat sources in our aquariums. The images aren&#8217;t surprising, as they show the major heat sources as being metal halide lights and water pumps. The metal halides of course are energy hogs and cause a significant amount of heat to literally bake your aquarium. The use of these lights usually leads to the need for aquarium chillers or some other creative ways to keep the water temperature within an acceptable range for coral survival. The water pumps, on the other hand, may come as a surprise to some hobbyists. Because many types of pumps are usually run submerged in the sump or display aquarium, it&#8217;s easy to forget that they put off heat and increase the tank&#8217;s water temperature. Some pumps are worse than others, but all submersible pumps emit some heat.</p>
<p>More images are viewable on the EcoTech Marine Faceook page. More information on keeping your aquarium cool can be read below.</p>
<p><span id="more-10696"></span></p>
<p>To combat heat issues in a budget friendly manner, you can do several things. For starters, you can ditch metal halides and go with LEDs or even T5HO. LED lighting has the coolest operating temperature out of any of the typical aquarium light setups, but the technology does come at a cost. If you can&#8217;t afford to switch to a different form of lighting, or simply love your halides too much to get rid of them, you can raise the lights off the water or cut back on the amount of time lights are on. A small fan can also be used to blow across the water&#8217;s surface to help facilitate evaporative cooling. As far as pumps are concerned, you can simply replace submersible pumps with external ones, like the VorTech pump seen as a dim green in the thermal image above. The external pumps use the air to keep them cool and add very little heat to the aquarium&#8217;s water.</p>
<div class="shr-publisher-10696"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/05/ecotech-marine-asks-how-you-keep-your-aquariums-cool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoTech Marine is Hiring</title>
		<link>http://blog.aquanerd.com/2011/05/ecotech-marine-is-hiring.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecotech-marine-is-hiring</link>
		<comments>http://blog.aquanerd.com/2011/05/ecotech-marine-is-hiring.html#comments</comments>
		<pubDate>Fri, 06 May 2011 17:00:22 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[ecotech]]></category>
		<category><![CDATA[ecotech marine]]></category>
		<category><![CDATA[vortech]]></category>
		<category><![CDATA[vortech mp10]]></category>
		<category><![CDATA[vortech mp40w]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=10292</guid>
		<description><![CDATA[Seems like a lot of aquarium companies are hiring these day&#8230;which means things are going well for the industry. EcoTech Marine is the latest company to open up its doors and offer up a new and exciting career. They have created a new customer service representative position and are looking for hands-on aquarium enthusiasts. This [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F05%2Fecotech-marine-is-hiring.html' data-shr_title='EcoTech+Marine+is+Hiring'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F05%2Fecotech-marine-is-hiring.html' data-shr_title='EcoTech+Marine+is+Hiring'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2010/07/EcoTech-Marine-Logo.jpg"><img class="aligncenter size-full wp-image-5915" title="EcoTech Marine Logo" src="http://blog.aquanerd.com/wp-content/uploads/2010/07/EcoTech-Marine-Logo.jpg" alt="EcoTech Marine Logo" width="274" height="68" /></a></p>
<p>Seems like a lot of aquarium companies are hiring these day&#8230;which means things are going well for the industry. <a href="http://ecotechmarine.com/careers/" target="_blank">EcoTech Marine</a> is the latest company to open up its doors and offer up a new and exciting career. They have created a new customer service representative position and are looking for hands-on aquarium enthusiasts. This new customer service rep will have direct interaction with customers via phone, email, or face-to-face and will be responsible for educating customers on the product line, processing orders, performing repairs, and a whole slew of other duties related to the product line. If you are interested in the position, EcoTech Marine asks that you send your resume and cover letter to their hiring management partner <a href="https://jobs-hirevisiongroup.icims.com/jobs/1320/job" target="_blank">hireVision Group</a>.</p>
<p>A list of minimum requirements and desired characteristics can be seen below.</p>
<p><span id="more-10292"></span></p>
<blockquote><p>Minimum Requirements</p>
<p>* High School Degree<br />
* Excellent communication skills (both written and verbal)<br />
* Proficient in Microsoft Word, Excel, Outlook and PowerPoint<br />
* Experienced Saltwater Reef Aquarist</p>
<p>Desired Characteristics</p>
<p>* Experience using Epicor Software<br />
* Excellent interpersonal skills and ability to listen effectively<br />
* Able to think and reason in an analytic fashion<br />
* Ability to provide excellent service to various personalities of end users<br />
* Strong organization and record keeping skills<br />
* Stress tolerance, attention to detail and accuracy<br />
* Willing to build a long-term relationship with the customer and the Company<br />
* Has empathy for the customer’s situation<br />
* Has the desire to delight customers, above and beyond the call of duty<br />
* Has a “thick skin” and is able to tactfully and proactively handle complaints</p></blockquote>
<div class="shr-publisher-10292"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.aquanerd.com/2011/05/ecotech-marine-is-hiring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Nano Pumps&#8230;Tunze Nanostream vs VorTech MP10 ES</title>
		<link>http://blog.aquanerd.com/2011/03/battle-of-the-nano-pumps.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-of-the-nano-pumps</link>
		<comments>http://blog.aquanerd.com/2011/03/battle-of-the-nano-pumps.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:05:15 +0000</pubDate>
		<dc:creator>Brandon Klaus</dc:creator>
				<category><![CDATA[Aquarium Equipment]]></category>
		<category><![CDATA[ecosmart]]></category>
		<category><![CDATA[tunze]]></category>
		<category><![CDATA[tunze nanostream]]></category>
		<category><![CDATA[vortech]]></category>
		<category><![CDATA[vortech mp10]]></category>

		<guid isPermaLink="false">http://blog.aquanerd.com/?p=9629</guid>
		<description><![CDATA[Considering all of the different aquarium equipment that&#8217;s out there, picking the right items for your next build can be a daunting task. This holds true for every saltwater aquarium out there, from large tanks all the way down to the nano aquariums. To help sort through all of the equipment, we wanted to do [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F03%2Fbattle-of-the-nano-pumps.html' data-shr_title='Battle+of+the+Nano+Pumps...Tunze+Nanostream+vs+VorTech+MP10+ES'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.aquanerd.com%2F2011%2F03%2Fbattle-of-the-nano-pumps.html' data-shr_title='Battle+of+the+Nano+Pumps...Tunze+Nanostream+vs+VorTech+MP10+ES'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/03/Tunze-vs-EcoTech-Marine.jpg"><img class="aligncenter size-medium wp-image-9641" title="Tunze vs EcoTech Marine" src="http://blog.aquanerd.com/wp-content/uploads/2011/03/Tunze-vs-EcoTech-Marine-300x200.jpg" alt="Tunze vs EcoTech Marine" width="300" height="200" /></a></p>
<p>Considering all of the different aquarium equipment that&#8217;s out there, picking the right items for your next build can be a daunting task. This holds true for every saltwater aquarium out there, from large tanks all the way down to the nano aquariums. To help sort through all of the equipment, we wanted to do a comparison between two of the greatest pieces of equipment out there for the smaller tank crowd&#8230;the Tunze 6055 nanostream and the EcoTech Marine VorTech MP10 ES. We are comparing these two pumps because they are the two models from the two different manufacturers that are the most similar, and we had them to play with.</p>
<p><strong>Size:</strong></p>
<p>Because these pumps are built for the small tank audience, their size is extremely important. Hands down, the VorTech MP10 ES is smaller. The in-tank footprint is rather minuscule, measuring a mere 2.5&#8243; x 1.5&#8243;. The Tunze is rather tiny as well, but does have a slightly larger footprint. It does, however, make up for this larger footprint by being able to be pointed in any direction imaginable. The pump sits on a ball-joint and pivots very easily. The VorTech is obviously limited in where it can point, as it points in only one direction. It does make up for this by having a wide, dispersed flow.</p>
<p><span id="more-9629"></span></p>
<p><a href="http://blog.aquanerd.com/wp-content/uploads/2011/03/EcoTech-Marine-VorTech-MP10.jpg"><img class="aligncenter size-medium wp-image-9639" title="EcoTech Marine VorTech MP10" src="http://blog.aquanerd.com/wp-content/uploads/2011/03/EcoTech-Marine-VorTech-MP10-300x200.jpg" alt="EcoTech Marine VorTech MP10" width="300" height="200" /></a></p>
<p><strong>Flow Rate:</strong></p>
<p>Going on numbers alone, the MP10 has a slight edge over the 6055. It puts out a variable flow from 200 to 1,575gph. The Tunze, on the other hand, moves 264 to 1,453gph. These numbers, in my opinion, aren&#8217;t far enough apart to give one pump any edge over the other. However, the difference in the two pumps is how they deliver these flow rates. For example, the flow on the Tunze is more focused, making it more ideal on longer tanks. The MP10&#8242;s flow is more widespread, which makes it the better choice for shorter tanks with a wider footprint. Either route you choose though, you&#8217;ll likely not be disappointed.</p>
<p><strong>Controllability:</strong></p>
<p>The controllability of the pumps is where the two really stand apart from each other. The Tunze nanostreams do not come with a controller. They do come with the ability to be controlled, but a Tunze mult-controller is required to perform this task. There are multiple Tunze controllers available, with the cheapest being the 7092 at roughly $75. The 7092 can control two pumps in either synchronized flow patterns or opposite flow patterns.</p>
